INO TRADING_Japanese used vehicles exporter
stock
profile
guide
contact
policy
S T O C K
No. MFR Year Model FOB Price(yen)
8080160 TOYOTA 1998 SURF 400000
8080161 HONDA 2005 FIT 590000
8080162 HONDA 2002 MOBILIO 250000
8080163 HONDA 1996 CR-V 130000
8080164 HONDA 2000 ODYSSEY 370000
8080165 BMW 1997 318 180000
8080153 HONDA 2001 PARTNER VAN 230000
8080167 MITSUBISHI 1993 MINICUB DUMP 180000
8080155 SUZUKI 1994 CARRY TRUCK 120000
top | our stock | company profile | transaction guide | contact us | privacy polisy